Updated Date:
Definitions:
|
Aggravated Assault |
Arson |
|
Auto Theft |
Burglary |
|
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
|
Domestic Violence |
MDOP – Malicious Destruction of Property |
|
Manslaughter |
MIP – Minor in Possession |
|
Murder |
OWI – Operating While Intoxicated |
|
Robbery |
Stalking |
|
UDAA – Unlawful Driving Away of a Vehicle |
VCSA – Violation of Controlled Substance Act |
|
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for January:
|
Preliminary Breath Test |
0 |
Escort |
7 |
|
Motorist Assist |
0 |
Fire Alarm |
11 |
|
Other Alarm |
3 |
Vehicle Lock Out |
3 |
|
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
0 |
Lock Out (Building/Office) |
39 |
|
Traffic Citation |
3 |
Traffic Warnings |
30 |
|
Background Check |
6 |
Finger Print |
0 |
|
Other Service Call |
60 |
Crime Prevention |
5 |
|
|
|
|
|
Activities:
| COMP #: | REPORTED | LOCATION: | DETAILS OF THE INCIDENT: | OCCURRED | DISPOSITION: | ||
| DATE: | TIME: | DATE: | TIME: | ||||
| 62-21 | 1/16/21 | 2041 Hours | Spooner Hall | VCSA | 1/16/21 | 2043 Hours | Confiscated / Referral / Closed |
| 63-21 | 1/16/21 | 2157 Hours | Woodland Hall | MIP / MJ | 1/16/21 | 2221 Hours | Confiscated / Referral / Closed |
| 66-21 | 1/17/21 | 0200 Hours | Cedar East | CSC | 1/17/21 | 0200 Hours | Open / Investigation |
| 79-21 | 1/19/21 | 1125 Hours | Magers Hall | CSC | 1/18/19 | 2200 Hours | Open / Investigation |
| 102-21 | 1/21/21 | 2218 Hours | Hunt Hall | MIP / MJ | 1/21/21 | 2223 Hours | Closed / Citation |
| 110-21 | 1/22/21 | 2135 Hours | Maple East | MIP / MJ | 1/22/21 | 2135 Hours | Closed / Referral |
| 111-21 | 1/22/21 | 2316 Hours | Maple East | MIP / MJ | 1/22/21 | 2316 Hours | Closed / Referral |
| 113-21 | 1/23/21 | 0400 Hours | Lot 22 | Careless Driving | 1/23/21 | 0350-0408 Hours | Closed / Citation |
| 142-21 | 1/26/21 | 1829 Hours | Meyland Hall | MIP / MJ | 1/26/21 | 2000-2032 Hours | Closed / Referral |
| 147-20 | 1/27/21 | 1242 Hours | Meyland Hall | MJ | 1/27/21 | 1242 Hours |
Closed / Referral |
| 155-21 | 1/27/21 | 2115 Hours | Cedar East | MIP / MJ | 1/27/21 | 2115 Hours | Closed / Citation / Referral |
| 189-21 | 1/31/21 | 1435 Hours | Birch East | Fraud | 1/31/21 | 1435 Hours | Closed |
| 194-21 | 1/31/21 | 2030 Hours | Cedar East | MIP / MJ | 1/31/21 | 2101 Hours | Closed / Referral |